Representing country | : | Not available |
Best result | : | 9 at Hessen Tanzt 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: German Junior II Latin 2006 - Junior II Latin - Germany (place 14) |
Last competition recorded |
2006-06-04 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Germany (place 21) |
|
All recorded competitions |
2006-06-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 35) |
2006-06-04 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 21) |
2006-06-03 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 14) |
2006-05-14 | National - Hessen Tanzt 2006 Junior II Latin | Germany | (place 9) |
2006-05-13 | National - Hessen Tanzt 2006 Youth Latin | Germany | (place 32) |
2006-05-13 | National - Hessen Tanzt 2006 Junior II Standard | Germany | (place 10) |
2006-04-29 | National - German Junior II Ten Dance 2006 Junior II 10 Dance | Germany | (place 12) |
2006-04-02 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 18) |
2006-04-01 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 9) |
2006-03-04 | National - German Junior II Latin 2006 Junior II Latin | Germany | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|