Representing country | : | Not available |
Best result | : | 6 at IPDSC - Professional Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-11 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 54) |
Last competition recorded |
2014-08-15 :: National :: German Open 2014 - Other competitions - Professional Rising Stars LA - Germany (place 33) |
|
All recorded competitions |
2014-08-15 | National - German Open 2014 - Other competitions Professional Rising Stars LA | Germany | (place 33) |
2013-08-16 | National - German Open 2013 Professional Rising Stars LA | Germany | (place 18) |
2010-11-21 | IDSF - IDSF PD OPEN LATIN Adult Latin | Austria | (place 17) |
2010-02-13 | IPDSC - IPDSC Professional Latin Professional LA | Italy | (place 9) |
2009-12-13 | IPDSC - IPDSC World Latin Professional LA | Israel | (place 19) |
2009-11-20 | IPDSC - Austrian Open 2009 Professional LA | Austria | (place 8) |
2009-05-02 | IPDSC - IPDSC - Professional Latin Professional LA | Greece | (place 6) |
2009-04-05 | IPDSC - IPDSC - Open Professional Standard Professional ST | Czech Republic | (place 8) |
2009-01-24 | IPDSC - IPDSC European Latin Professional LA | Finland | (place 17) |
2008-05-31 | IPDSC - IPDSC Open Latin Professional LA | Ukraine | (place 7) |
2006-09-09 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 49) |
2006-03-11 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|