Representing country | : | Not available |
Best result | : | 4 at XIV Golden Lion Tournament 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-11 :: National :: Polish Closed Championships 2006 - Adult Standard - Poland (place 43) |
Last competition recorded |
2008-03-15 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 24) |
|
All recorded competitions |
2008-03-15 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 24) |
2008-03-08 | National - Polish Championships 2008 Adult Standard | Poland | (place 34) |
2008-02-23 | National - Polish Championships 2008 Adults 10 Dance | Poland | (place 26) |
2007-06-02 | National - Magnolia Flower 2007 Adult Standard | Poland | (place 7) |
2007-03-17 | National - Polish Championships 2007 Adult Standard | Poland | (place 24) |
2006-11-11 | National - Polish Student Championships 2006 Adult Standard | Poland | (place 9) |
2006-10-29 | National - Stars Cup 2006 Adult Standard | Poland | (place 16) |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 45) |
2006-09-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 18) |
2006-06-04 | National - Wratislavia Open 2006 Adult Standard | Poland | (place 5) |
2006-04-30 | National - XIV Golden Lion Tournament 2006 Adult Standard | Poland | (place 4) |
2006-03-11 | National - Polish Closed Championships 2006 Adult Standard | Poland | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|