Representing country | : | Not available |
Best result | : | 24 at US National Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-10 :: National :: US National Championships 2006 - Adult Standard - Usa (place 24) |
Last competition recorded |
2007-05-31 :: National :: Blackpool Amateur Ballroom - Adult - England (place 186) |
|
All recorded competitions |
2007-05-31 | National - Blackpool Amateur Ballroom Adult | England | (place 186) |
2007-05-30 | National - Blackpool 1st Qual Amateur Ballroom Adult Standard | England | (place 280) |
2006-09-01 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 42) |
2006-03-10 | National - US National Championships 2006 Adult Standard | Usa | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|