Representing country | : | Not available |
Best result | : | 19 at North European Grandprix Latvia 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Blackpool Under 21 Latin 2006 - Under 21 LA - England (place 131) |
Last competition recorded |
2006-12-17 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 96) |
|
All recorded competitions |
2006-12-17 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 96) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 82) |
2006-12-16 | National - North European Grandprix Latvia 2006 Adult Latin | Latvia | (place 22) |
2006-12-15 | National - North European Grandprix Latvia 2006 Adult Standard | Latvia | (place 19) |
2006-05-30 | National - Blackpool Under 21 Ballroom 2006 Under 21 ST | England | (place 130) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 253) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 131) |
2006-05-27 | National - Blackpool Amateur RS Ballroom 2006 Adult Rising Stars ST | England | (place 240) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|