Representing country | : | Not available |
Best result | : | 57 at Blackpool Junior Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-10 :: National :: The International Championships 2006 - Junior Latin - England (place 59) |
Last competition recorded |
2007-11-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 80) |
|
All recorded competitions |
2007-11-11 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 80) |
2007-10-09 | National - The International Championships 2007 Youth Latin | England | (place 98) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 57) |
2006-10-10 | National - The International Championships 2006 Junior Latin | England | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|