Representing country | : | Not available |
Best result | : | 11 at Tropicana Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-17 :: National :: Austrian Open 2006 - Juvenile 10 Dance - Austria (place 16) |
Last competition recorded |
2008-06-06 :: National :: Latvia Dance Festival 2008 - Junior I Standard - Latvia (place 16) |
|
All recorded competitions |
2008-06-06 | National - Latvia Dance Festival 2008 Junior I Standard | Latvia | (place 16) |
2007-11-17 | National - Austrian Open 2007 Juvenile LA | Austria | (place 29) |
2007-11-16 | National - Austrian Open 2007 Juvenile 10 Dance | Austria | (place 20) |
2007-11-04 | National - Latvia Open 2007 Juvenile ST | Latvia | (place 20) |
2007-11-03 | National - Latvia Open 2007 Juvenile LA | Latvia | (place 21) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile II Standard | Poland | (place 11) |
2007-04-20 | National - Tropicana Cup 2007 Juvenile II Latin | Poland | (place 18) |
2006-11-18 | National - Austrian Open 2006 Juvenile ST | Austria | (place 23) |
2006-11-17 | National - Austrian Open 2006 Juvenile 10 Dance | Austria | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|