Representing country | : | Not available |
Best result | : | 6 at Hungarian 10 Dance 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-03 :: National :: MTASZ Ranking Competitions 2006 - Adult Latin - Hungary (place 18) |
Last competition recorded |
2007-09-16 :: IDSF :: IDSF International Open Standard - Adult Standard - Hungary (place 45) |
|
All recorded competitions |
2007-09-16 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 45) |
2007-09-15 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 50) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars LA | Hungary | (place 22) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars ST | Hungary | (place 29) |
2007-09-09 | National - IX. Solymar Cup 2007 Adults 10 Dance | Hungary | (place 9) |
2007-09-01 | National - Hungarian Standard Championships 2007 Adult Standard | Hungary | (place 14) |
2007-06-17 | National - Hungarian 10 Dance 2007 Adults 10 Dance | Hungary | (place 6) |
2007-05-12 | National - Mader Cup Hungarian Ranking 2007 Adult Standard | Hungary | (place 20) |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Adult Latin | Hungary | (place 23) |
2006-12-03 | National - MTASZ Ranking Competitions 2006 Adult Latin | Hungary | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|