Representing country | : | Not available |
Best result | : | 8 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Kamenice Cup 2006 - Adults A Standard - Czech Republic (place 27) |
Last competition recorded |
2008-09-14 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 65) |
|
All recorded competitions |
2008-09-14 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 65) |
2008-09-13 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 16) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 70) |
2008-04-05 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 24) |
2007-10-20 | National - Podjestedsky Cup 2007 Youth Standard | Czech Republic | (place 8) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 19) |
2007-09-15 | IDSF - IDSF Youth Open Standard Youth Standard | Czech | (place 20) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Czech | (place 53) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Standard | Czech Republic | (place 13) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Standard | Czech Republic | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|