Representing country | : | Not available |
Best result | : | 2 at Sulejowek Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Sulejowek Open 2006 - Adults A Latin - Poland (place 2) |
Last competition recorded |
2007-05-04 :: National :: Warsaw Open Cup 2007 - Youth Latin - Poland (place 6) |
|
All recorded competitions |
2007-05-04 | National - Warsaw Open Cup 2007 Youth Latin | Poland | (place 6) |
2007-03-10 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 22) |
2007-03-04 | National - Polish Championships 2007 Youth Latin | Poland | (place 7) |
2006-12-02 | National - Sulejowek Open 2006 Youth Latin | Poland | (place 8) |
2006-12-02 | National - Sulejowek Open 2006 Adults A Latin | Poland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|