Representing country | : | Not available |
Best result | : | 8 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: IDSF :: IDSF Open Latin - Adult Latin - France (place 45) |
Last competition recorded |
2015-04-18 :: IDSF :: WDSF Open Latin - Adult Latin - Switzerland (place 23) |
|
All recorded competitions |
2015-04-18 | IDSF - WDSF Open Latin Adult Latin | Switzerland | (place 23) |
2015-04-11 | IDSF - WDSF World Open Latin Adult Latin | France | (place 49) |
2010-03-27 | IDSF - IDSF International Open Latin Adult Latin | France | (place 39) |
2010-01-23 | IDSF - IDSF Open Latin Adult Latin | France | (place 47) |
2009-04-04 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 8) |
2009-03-21 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 9) |
2008-04-13 | IDSF - IDSF Youth Open Standard Youth Standard | France | (place 11) |
2008-04-12 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 11) |
2007-03-17 | National - French Standard Championship 2007 Youth Standard | France | (place 11) |
2006-12-02 | IDSF - IDSF Open Latin Adult Latin | France | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|