Representing country | : | Not available |
Best result | : | 5 at Maryland Dancesport 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-07 :: National :: USABDA National DanceSport Championships - Adult - Usa (place 36) |
Last competition recorded |
2007-08-23 :: WDC :: Capital Dancesport Championships 2007 - Professional Rising Stars ST - Usa (place 10) |
|
All recorded competitions |
2007-08-23 | WDC - Capital Dancesport Championships 2007 Professional Rising Stars ST | Usa | (place 10) |
2005-06-25 | National - Maryland Dancesport 2005 Adult Standard | Usa | (place 5) |
2004-09-10 | National - US Open 2004 Senior Standard | Usa | (place 10) |
2004-09-10 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 49) |
2004-07-01 | National - Manhattan DanceSport Championships Adult Standard | Usa | (place 28) |
2004-04-29 | National - Emerald Ball 2004 Adult Standard | Usa | (place 18) |
2003-08-07 | National - USABDA National DanceSport Championships Adult | Usa | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|