Representing country | : | Not available |
Best result | : | 10 at Latvian Standard Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-20 :: National :: Tropicana Cup 2007 - Junior I Standard - Poland (place 76) |
Last competition recorded |
2009-12-19 :: National :: Grand Prix Latvija 2009 - Junior II Standard - Latvia (place 35) |
|
All recorded competitions |
2009-12-19 | National - Grand Prix Latvija 2009 Junior II Standard | Latvia | (place 35) |
2009-04-25 | National - Latvian 10 Dance Championships 2009 Junior II 10 Dance | Latvia | (place 12) |
2009-02-20 | National - Latvian Standard Championships 2009 Junior II Standard | Latvia | (place 10) |
2008-10-19 | National - Baltic Cup 2008 Junior I Standard | Poland | (place 10) |
2008-10-18 | National - Baltic Cup 2008 Junior I Latin | Poland | (place 18) |
2008-06-06 | National - Latvia Dance Festival 2008 Junior I Standard | Latvia | (place 12) |
2008-03-29 | National - Latvian Standard Championships 2008 Junior I Standard | Latvia | (place 19) |
2007-04-20 | National - Tropicana Cup 2007 Junior I Standard | Poland | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|