Representing country | : | Not available |
Best result | : | 6 at Ruse Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: National :: Ruse Open 2007 - Youth Latin - Bulgaria (place 6) |
Last competition recorded |
2008-09-13 :: IDSF :: IDSF Open Latin - Adult Latin - Bulgaria (place 20) |
|
All recorded competitions |
2008-09-13 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 20) |
2008-09-07 | National - Burgas Open 2008 Youth Latin | Bulgaria | (place 17) |
2008-09-06 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 39) |
2008-05-17 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 17) |
2008-03-02 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 24) |
2008-03-01 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 34) |
2008-02-03 | National - Bulgarian Nationals 2008 Youth Latin | Bulgaria | (place 10) |
2008-02-02 | National - Bulgarian Nationals 2008 Youth 10 Dance | Bulgaria | (place 8) |
2007-10-27 | National - Sliven Open 2007 Youth Standard | Bulgaria | (place 10) |
2007-10-27 | National - Sliven Open 2007 Youth Latin | Bulgaria | (place 11) |
2007-10-06 | National - Ruse Open 2007 Youth Latin | Bulgaria | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|