Representing country | : | Not available |
Best result | : | 20 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 29) |
Last competition recorded |
2009-01-25 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 52) |
|
All recorded competitions |
2009-01-25 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 52) |
2008-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 64) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars ST | Latvia | (place 34) |
2008-11-30 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 31) |
2008-10-18 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 20) |
2008-09-28 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 25) |
2008-06-14 | IDSF - IDSF International Open Standard Adult Standard | Sweden | (place 28) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 49) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 71) |
2007-10-20 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|