Representing country | : | Not available |
Best result | : | 23 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Finland (place 44) |
Last competition recorded |
2008-03-27 :: National :: Junior Blackpool Dance Festival 2008 - Junior Latin - England (place 123) |
|
All recorded competitions |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 123) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 121) |
2008-01-27 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 23) |
2008-01-27 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 65) |
2008-01-26 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 37) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 65) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars LA | Finland | (place 41) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars ST | Finland | (place 39) |
2007-10-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 33) |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|