Representing country | : | Not available |
Best result | : | 146 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-25 :: National :: Russian Open 2007 - Youth Latin - Russia (place 319) |
Last competition recorded |
2009-10-25 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 341) |
|
All recorded competitions |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 341) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 334) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 307) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 259) |
2009-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 150) |
2009-03-14 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 146) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 312) |
2009-02-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 199) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 282) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 319) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|