Representing country | : | Not available |
Best result | : | 6 at Christmas Gala 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-10 :: National :: Barborka 2007 - Youth Standard - Poland (place 18) |
Last competition recorded |
2009-02-07 :: National :: Polish Championships 2009 - Adult Standard - Poland (place 22) |
|
All recorded competitions |
2009-02-07 | National - Polish Championships 2009 Adult Standard | Poland | (place 22) |
2008-12-20 | National - Christmas Gala 2008 Youth Standard | Poland | (place 6) |
2008-09-27 | National - Karkonosze Open 2008 Youth Standard | Poland | (place 6) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 19) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Portugal | (place 19) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 41) |
2008-09-13 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 9) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 93) |
2008-03-09 | National - Polish Championships 2008 Youth Standard | Poland | (place 34) |
2007-11-25 | National - AS 2007 Youth Standard | Poland | (place 19) |
2007-11-10 | National - Barborka 2007 Youth Standard | Poland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|