Representing country | : | Not available |
Best result | : | 13 at Latvian Standard Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-25 :: IDSF :: IDSF International Open Standard - Adult Standard - Estonia (place 52) |
Last competition recorded |
2009-02-20 :: National :: Latvian Standard Championships 2009 - Adult Standard - Latvia (place 13) |
|
All recorded competitions |
2009-02-20 | National - Latvian Standard Championships 2009 Adult Standard | Latvia | (place 13) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Youth Standard | Latvia | (place 45) |
2008-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 79) |
2008-04-12 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 37) |
2008-03-29 | National - Latvian Standard Championships 2008 Youth Standard | Latvia | (place 23) |
2008-01-26 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 28) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 61) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|