Representing country | : | Not available |
Best result | : | 9 at Banja Luka Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-19 :: National :: Banja Luka Open 2008 - Juvenile LA - Bosnia And Herzeg. (place 9) |
Last competition recorded |
2016-09-18 :: IDSF :: WDSF World Open Latin - Adult Latin - Croatie (place 28) |
|
All recorded competitions |
2016-09-18 | IDSF - WDSF World Open Latin Adult Latin | Croatie | (place 28) |
2016-04-24 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 66) |
2016-04-23 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 43) |
2014-04-26 | IDSF - WDSF Youth Open Latin Youth Latin | Bosnia-Herzegovina | (place 22) |
2014-04-26 | IDSF - WDSF World Open Latin Adult Latin | Bosnia-Herzegovina | (place 58) |
2013-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 35) |
2013-04-27 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 52) |
2013-04-20 | IDSF - WDSF International Open Latin Adult Latin | Bosnia-Herzegovina | (place 55) |
2013-04-20 | IDSF - WDSF International Open Standard Adult Standard | Bosnia-Herzegovina | (place 28) |
2012-04-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 31) |
2009-12-06 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 23) |
2009-12-05 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 20) |
2008-04-19 | National - Banja Luka Open 2008 Juvenile LA | Bosnia And Herzeg. | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|