Representing country | : | Not available |
Best result | : | 17 at IDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 19) |
Last competition recorded |
2004-03-27 :: IDSF :: IDSF Youth Standard - Youth Standard - Ukraine (place 17) |
|
All recorded competitions |
2004-03-27 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 17) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 44) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Senior Standard | Ukraine | (place 30) |
2003-10-19 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 24) |
2003-10-19 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 24) |
2003-10-18 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 19) |
2003-10-18 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|