Representing country | : | Not available |
Best result | : | 3 at Autumn Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-13 :: National :: German Open 2008 - Junior II Standard - Germany (place 59) |
Last competition recorded |
2009-12-19 :: National :: Grand Prix Latvija 2009 - Youth Standard - Latvia (place 33) |
|
All recorded competitions |
2009-12-19 | National - Grand Prix Latvija 2009 Youth Standard | Latvia | (place 33) |
2009-11-21 | National - Austrian Open 2009 Adult Rising Stars ST | Austria | (place 47) |
2009-11-20 | National - Austrian Open 2009 Youth Standard | Austria | (place 38) |
2009-10-03 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 22) |
2009-09-12 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 24) |
2009-05-02 | National - Amber Couple 2009 Youth Standard | Lithuania | (place 15) |
2008-11-15 | National - Austrian Open 2008 Junior II Standard | Austria | (place 29) |
2008-10-05 | National - Autumn Cup 2008 Junior II Standard | Lithuania | (place 3) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|