Representing country | : | Not available |
Best result | : | 7 at EADA Competitions 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Under 21 ST - England (place 27) |
Last competition recorded |
2010-06-01 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 186) |
|
All recorded competitions |
2010-06-01 | National - Blackpool - Under 21 Ballroom Youth Under 21 Standard | England | (place 115) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 186) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2009-11-19 | National - British National 2009 Adult Latin | England | (place 45) |
2009-11-19 | National - British National 2009 Youth Under 21 Standard | England | (place 26) |
2009-11-19 | National - British National 2009 Adult Standard | England | (place 41) |
2009-11-19 | National - British National 2009 Youth Under 21 Latin | England | (place 24) |
2009-02-15 | National - EADA Competitions 2009 Adult Latin | England | (place 7) |
2008-11-22 | National - Britisch National 2008 Under 21 ST | England | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|