Representing country | : | Not available |
Best result | : | 26 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Junior I Standard - Russia (place 26) |
Last competition recorded |
2009-10-22 :: National :: Russian Open 2009 - Junior I Standard - Russia (place 104) |
|
All recorded competitions |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 104) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 209) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 150) |
2009-08-21 | National - German Open Championships 2009 Junior I Standard | Germany | (place 32) |
2009-08-20 | National - German Open Championships 2009 Junior I Latin | Germany | (place 35) |
2009-08-19 | National - German Open Championships 2009 Junior II Standard | Germany | (place 100) |
2009-08-18 | National - German Open Championships 2009 Junior I 10 Dance | Germany | (place 43) |
2009-02-08 | National - Russian Club Cup 2009 Junior I Latin | Russia | (place 29) |
2009-02-07 | National - Russian Club Cup 2009 Junior I Standard | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|