Representing country | : | Not available |
Best result | : | 36 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 53) |
Last competition recorded |
2009-05-24 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 296) |
|
All recorded competitions |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 296) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 92) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 36) |
2009-03-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 58) |
2009-02-15 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|