Representing country | : | Not available |
Best result | : | 10 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-19 :: IDSF :: IDSF Open Latin - Adult Latin - China (place 10) |
Last competition recorded |
2009-05-24 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 134) |
|
All recorded competitions |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 134) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 53) |
2009-05-22 | National - Blackpool - 2 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 159) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-05-17 | National - The Imperial 2009 Youth Latin | England | (place 22) |
2009-05-17 | National - The Imperial 2009 Adult Latin | England | (place 49) |
2008-07-19 | IDSF - IDSF Open Latin Adult Latin | China | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|