Representing country | : | Not available |
Best result | : | 5 at Yugoslavian 10 Dance 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-19 :: National :: Yugoslavian 10 Dance 2003 - Junior II 10 Dance - Yugoslavia (place 5) |
Last competition recorded |
2004-09-25 :: National :: Beodance Open 2004 - Junior II Latin - Serbia And Montenegro (place 15) |
|
All recorded competitions |
2004-09-25 | National - Beodance Open 2004 Junior II Latin | Serbia And Montenegro | (place 15) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 7) |
2004-02-15 | National - Yugoslavian Standard Championships 2004 Junior II Standard | Yugoslavia | (place 10) |
2003-10-19 | National - Yugoslavian 10 Dance 2003 Junior II 10 Dance | Yugoslavia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|