Representing country | : | Not available |
Best result | : | 2 at IDSF Juvenile II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-19 :: National :: German Open Championships 2009 - Juvenile II 8 Dance - Germany (place 46) |
Last competition recorded |
2009-12-18 :: National :: Grand Prix Latvija 2009 - Juvenile 10 Dance - Latvia (place 10) |
|
All recorded competitions |
2009-12-18 | National - Grand Prix Latvija 2009 Juvenile 10 Dance | Latvia | (place 10) |
2009-12-13 | National - XIV Spartak Cup 2009 Juvenile II 8 Dance | Russia | (place 23) |
2009-11-22 | National - Austrian Open 2009 Juvenile LA | Austria | (place 9) |
2009-11-21 | National - Austrian Open 2009 Juvenile ST | Austria | (place 19) |
2009-11-20 | National - Austrian Open 2009 Juvenile I 6 Dance | Austria | (place 13) |
2009-09-20 | IDSF - IDSF Juvenile II Open Latin Juvenile II Latin | Finland | (place 2) |
2009-09-19 | IDSF - IDSF Juvenile II Open Standard Juvenile II Standard | Finland | (place 6) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 31) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 41) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|