Representing country | : | Not available |
Best result | : | 7 at The City of Manchester 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-16 :: Multi :: Dutch Open 2003 - Adult Rising Stars LA - Netherlands (place 60) |
Last competition recorded |
2004-06-01 :: National :: British Amateur Latin 2004 - Adult Latin - England (place 221) |
|
All recorded competitions |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 221) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 188) |
2004-05-16 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 15) |
2004-01-18 | National - The City of Manchester 2004 Adults 10 Dance | England | (place 7) |
2003-11-16 | Multi - Dutch Open 2003 Adult Latin | Netherlands | (place 63) |
2003-11-16 | Multi - Dutch Open 2003 Adult Rising Stars LA | Netherlands | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|