Representing country | : | Not available |
Best result | : | 14 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: IDSF :: IDSF Senior III Open Standard - Senior III Standard - France (place 39) |
Last competition recorded |
2013-04-12 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - France (place 16) |
|
All recorded competitions |
2013-04-12 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 16) |
2013-04-12 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 26) |
2012-11-09 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 38) |
2012-05-28 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 29) |
2012-05-27 | IDSF - WDSF Senior II Open Latin Senior II Latin | France | (place 14) |
2011-12-11 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 25) |
2011-11-13 | IDSF - WDSF Senior II Open Standard Senior II Standard | France | (place 76) |
2011-11-11 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 48) |
2010-11-13 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | France | (place 48) |
2010-04-11 | IDSF - IDSF Senior II Open Standard Senior II Standard | France | (place 38) |
2010-04-09 | IDSF - IDSF Senior III Open Standard Senior III Standard | France | (place 33) |
2010-03-27 | IDSF - IDSF Senior I Open Standard Senior I Standard | France | (place 47) |
2009-11-14 | IDSF - IDSF Senior III Open Standard Senior III Standard | France | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|