Representing country | : | Not available |
Best result | : | 3 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-06 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 76) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Adult Rising Stars ST - Russia (place 5) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 5) |
2011-04-23 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 3) |
2011-01-15 | National - Russian Standard Championships 2011 Adult Standard | Russia | (place 57) |
2010-11-20 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 4) |
2010-04-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 14) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 102) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|