Representing country | : | Not available |
Best result | : | 15 at WDSF Senior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-04 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Russia (place 25) |
Last competition recorded |
2012-04-13 :: IDSF :: WDSF Senior II Open Standard - Senior II Standard - Russia (place 15) |
|
All recorded competitions |
2012-04-13 | IDSF - WDSF Senior II Open Standard Senior II Standard | Russia | (place 15) |
2012-04-12 | IDSF - WDSF Senior III Open Standard Senior III Standard | Russia | (place 18) |
2011-04-10 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Russia | (place 28) |
2011-04-09 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Russia | (place 17) |
2010-04-04 | IDSF - IDSF Senior I Open Latin Senior I Latin | Russia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|