Representing country | : | Not available |
Best result | : | 11 at IDSF JUNIOR I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-09 :: National :: Tropicana Cup 2010 - Juvenile II Latin - Poland (place 33) |
Last competition recorded |
2011-04-23 :: IDSF :: IDSF JUNIOR I OPEN LATIN - Junior I Latin - Estonia (place 11) |
|
All recorded competitions |
2011-04-23 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Estonia | (place 11) |
2011-03-19 | National - Estonian 10 Dance Championships 2011 Junior I 10 Dance | Estonia | (place 27) |
2011-02-26 | National - Estonian Latin Championships 2011 Junior I Latin | Estonia | (place 14) |
2010-04-10 | National - Tropicana Cup 2010 Juvenile II Standard | Poland | (place 24) |
2010-04-09 | National - Tropicana Cup 2010 Juvenile 10 Dance | Poland | (place 21) |
2010-04-09 | National - Tropicana Cup 2010 Juvenile II Latin | Poland | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|