Representing country | : | Canada |
Best result | : | 18 at IDSF Open Latin
|
Anything of public interest | : | None |
Main trainers | : | Not available |
Contact couple | : | Send email |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Dancing |
Begin partnership | : | 2009-02-14 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2010-04-17 :: IDSF :: IDSF Open Latin - Adult Latin - Canada (place 18) |
Last competition recorded |
2010-06-03 :: National :: Blackpool - Amateur Ballroom - Adults S Standard - England (place 113) |
|
All recorded competitions |
2010-06-03 | National - Blackpool - Amateur Ballroom Adults S Standard | England | (place 113) |
2010-06-02 | National - Blackpool - 1 Qual. Amateur Ballroom Adult Standard | England | (place 141) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 186) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2010-05-30 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 128) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 265) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Ballroom Adult Rising Stars ST | England | (place 159) |
2010-04-17 | IDSF - IDSF Open Latin Adult Latin | Canada | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|