Representing country | : | Not available |
Best result | : | 10 at Estonian Standard Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-24 :: IDSF :: IDSF UNDER 21 OPEN STANDARD - Youth Under 21 Standard - Finland (place 13) |
Last competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Youth Under 21 Standard - Estonia (place 13) |
|
All recorded competitions |
2011-01-30 | National - Estonian Standard Championships 2011 Youth Under 21 Standard | Estonia | (place 13) |
2011-01-30 | National - Estonian Standard Championships 2011 Adult Standard | Estonia | (place 10) |
2010-12-19 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Latvia | (place 44) |
2010-12-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 69) |
2010-11-28 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Estonia | (place 52) |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 35) |
2010-10-24 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 15) |
2010-10-24 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Finland | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|