Representing country | : | Not available |
Best result | : | 3 at IDSF RISING STARS OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-17 :: IDSF :: IDSF RISING STARS OPEN STANDARD - Adult Rising Stars ST - Latvia (place 3) |
Last competition recorded |
2011-05-09 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 27) |
|
All recorded competitions |
2011-05-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 27) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 27) |
2011-04-07 | IDSF - IDSF OPEN TEN DANCE Adults 10 Dance | Russia | (place 14) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 75) |
2010-12-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 40) |
2010-12-17 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Latvia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|