Representing country | : | Not available |
Best result | : | 1 at IDSF Youth Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-13 :: National :: Stanislav Shklyar's Cup 2003 - Youth Latin - Ukraine (place 15) |
Last competition recorded |
2006-03-04 :: National :: IDSA World Championship Latin 2006 - Adult Latin - Ukraine (place 17) |
|
All recorded competitions |
2006-03-04 | National - IDSA World Championship Latin 2006 Adult Latin | Ukraine | (place 17) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 52) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 18) |
2004-10-02 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 18) |
2004-06-15 | IDSF - IDSF Youth Latin Youth Latin | Ukraine | (place 1) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 8) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|