Representing country | : | Not available |
Best result | : | 10 at Fiesta Mediteranea 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-20 :: WD&DSC :: UK Championships 2004 - Professional Rising Stars ST - England (place 79) |
Last competition recorded |
2004-07-09 :: National :: Fiesta Mediteranea 2004 - Professional ST - Spain (place 10) |
|
All recorded competitions |
2004-07-09 | National - Fiesta Mediteranea 2004 Professional ST | Spain | (place 10) |
2004-06-02 | National - British Professional Latin 2004 - Jive Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Paso D Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Rumba Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Samba Professional LA | Engeland | (place 301) |
2004-06-02 | National - British Professional Latin 2004 - Cha Ch Professional LA | Engeland | (place 301) |
2004-05-31 | National - British Professional RS Ballroom 2004 Professional Rising Stars ST | England | (place 109) |
2004-01-21 | WD&DSC - Uk Championships 2004 Professional ST | England | (place 136) |
2004-01-20 | WD&DSC - UK Championships 2004 Professional Rising Stars ST | England | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|