Representing country | : | Not available |
Best result | : | 11 at WDSf Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-03 :: IDSF :: IDSF SENIOR II OPEN LATIN - Senior II Latin - Italy (place 11) |
Last competition recorded |
2014-04-06 :: IDSF :: WDSF Senior II Open Latin - Senior I Latin - Italy (place 20) |
|
All recorded competitions |
2014-04-06 | IDSF - WDSF Senior II Open Latin Senior I Latin | Italy | (place 20) |
2013-11-10 | IDSF - WDSf Senior II Open Latin Senior II Latin | Italy | (place 11) |
2013-04-06 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 15) |
2012-04-29 | IDSF - WDSF World Senior II Open Latin Senior II Latin | Spain | (place 66) |
2011-06-03 | IDSF - IDSF SENIOR II OPEN LATIN Senior II Latin | Italy | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|