Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-17 :: National :: German Open GOC 2011 - Juvenile II 8 Dance - Germany (place 30) |
Last competition recorded |
2013-08-17 :: National :: German Open 2013 - Junior I Standard - Germany (place 22) |
|
All recorded competitions |
2013-08-17 | National - German Open 2013 Junior I Standard | Germany | (place 22) |
2013-08-16 | National - German Open 2013 Junior I Latin | Germany | (place 68) |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 52) |
2013-08-13 | National - German Open 2013 Junior I 10 Dance | Germany | (place 26) |
2012-04-22 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 14) |
2011-08-19 | National - German Open GOC 2011 Juvenile II Latin | Germany | (place 40) |
2011-08-17 | National - German Open GOC 2011 Juvenile II 8 Dance | Germany | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|