Representing country | : | Not available |
Best result | : | 78 at Russian Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Junior II Latin - Russia (place 159) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Adult Rising Stars ST - Germany (place 175) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 175) |
2013-08-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 148) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 188) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 78) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 159) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|