Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-18 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 6) |
Last competition recorded |
2018-07-15 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Italy (place 62) |
|
All recorded competitions |
2018-07-15 | IDSF - WDSF Grand Slam Latin Adult Latin | Italy | (place 62) |
2018-03-25 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 188) |
2017-11-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 5) |
2017-04-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 3) |
2017-03-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 20) |
2017-02-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 11) |
2016-06-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|