Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 22) |
Last competition recorded |
2020-02-22 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 38) |
|
All recorded competitions |
2020-02-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 38) |
2019-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 32) |
2019-06-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 55) |
2019-04-20 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 9) |
2018-12-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 22) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 160) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 65) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 34) |
2017-12-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|