Representing country | : | Not available |
Best result | : | 0 at Holland Masters 2004 (all results)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Std |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-19 :: NADB :: Grote Prijs van Twente 2004 - Debutanten 2 Std - Netherlands (place 1) |
Last competition recorded |
2004-10-24 :: NADB :: BeNeLux Championships 2004 - Debutanten 2 Std - Netherlands (place 3) |
|
All recorded competitions |
2004-10-24 | NADB - BeNeLux Championships 2004 Debutanten 2 Std | Netherlands | (place 3) |
2004-10-17 | NADB - Holland Masters 2004 (all results) Debutanten 3 La | Netherlands | (On the dancefloor) |
2004-10-03 | NADB - Miss Ballroomfestival 2004 Debutanten 2 Std | Netherlands | (place 5) |
2004-09-19 | NADB - Grote Prijs van Twente 2004 Debutanten 3 La | Netherlands | (place 7) |
2004-09-19 | NADB - Grote Prijs van Twente 2004 Debutanten 2 Std | Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|