Representing country | : | Not available |
Best result | : | 5 at IDSF Juvenile Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-01 :: National :: Hungarian Standard Championships 2007 - Juvenile II Latin - Hungary (place 8) |
Last competition recorded |
2011-10-15 :: IDSF :: WDSF WORLD JUNIOR II STANDARD - Junior II Standard - Moldavia (place 40) |
|
All recorded competitions |
2011-10-15 | IDSF - WDSF WORLD JUNIOR II STANDARD Junior II Standard | Moldavia | (place 40) |
2007-09-14 | IDSF - IDSF Juvenile Open Latin Juvenile II Latin | Hungary | (place 7) |
2007-09-14 | IDSF - IDSF Juvenile Open Standard Juvenile II Standard | Hungary | (place 5) |
2007-09-01 | National - Hungarian Standard Championships 2007 Juvenile II Latin | Hungary | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|