Representing country | : | Not available |
Best result | : | 27 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-15 :: IDSF :: IDSF International Open Standard - Adult Standard - Latvia (place 40) |
Last competition recorded |
2008-05-28 :: National :: Blackpool Amateur Ballroom - Adult - England (place 114) |
|
All recorded competitions |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 114) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 50) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 144) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 50) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 82) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 33) |
2008-04-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 27) |
2008-01-12 | National - Russian 10 Dance 2008 Adults 10 Dance | Russia | (place 46) |
2007-12-15 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|