Representing country | : | Not available |
Best result | : | 3 at Welsh Border Counties2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-25 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 193) |
Last competition recorded |
2008-01-22 :: National :: UK Championships 2008 - Adult Rising Stars ST - England (place 171) |
|
All recorded competitions |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars ST | England | (place 171) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 44) |
2007-11-16 | National - The Closed British 2007 Youth Standard | England | (place 22) |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 45) |
2007-11-15 | National - The Closed British 2007 Under 21 LA | England | (place 25) |
2007-10-14 | National - Welsh Border Counties2007 Adult Standard | England | (place 3) |
2007-09-23 | National - Gloucestershire Titles 2007 Adult Standard | Wales | (place 3) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 247) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 345) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 193) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|