Representing country | : | Not available |
Best result | : | 13 at Lappeenranta 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: National :: Finnish Latin Championships 2008 - Youth Latin - Finland (place 22) |
Last competition recorded |
2009-11-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 59) |
|
All recorded competitions |
2009-11-15 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 59) |
2009-11-14 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 50) |
2009-01-25 | National - Winter Dance Festival 2009 Adult Rising Stars LA | Finland | (place 34) |
2009-01-25 | National - Winter Dance Festival 2009 Adult Rising Stars ST | Finland | (place 31) |
2009-01-25 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 67) |
2008-10-19 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 25) |
2008-10-18 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 21) |
2008-09-28 | National - Lappeenranta 2008 Youth Latin | Finland | (place 26) |
2008-09-27 | National - Lappeenranta 2008 Youth Standard | Finland | (place 13) |
2008-04-05 | National - Finnish Latin Championships 2008 Youth Latin | Finland | (place 22) |
|
|
How to use the Correction tool:
1. Go to the couple information page on were your name is correctly written.
2. Activate the checkbox(es) in front of the names you want to correct into your own.
3. Click on the correct button.
4. Your correct request is sent to the Danceplaza.com webmaster for approval.
| |
|
Male Name |
|
Female Name |
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|