Representing country | : | Not available |
Best result | : | 10 at Slovak 10 Dance Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-31 :: IDSF :: IDSF Open Standard - Adult Standard - Czech Republic (place 15) |
Last competition recorded |
2011-01-29 :: National :: Slovak 10 Dance Championships 2011 - Adults 10 Dance - Slovakia (place 10) |
|
All recorded competitions |
2011-01-29 | National - Slovak 10 Dance Championships 2011 Adults 10 Dance | Slovakia | (place 10) |
2010-11-14 | IDSF - IDSF OPEN STANDARD Adult Standard | Czech Republic | (place 14) |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Czech Republic | (place 10) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 91) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 86) |
2010-06-13 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 31) |
2010-05-16 | IDSF - IDSF Open Latin Adult Latin | Hungary | (place 28) |
2009-12-05 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 33) |
2009-11-01 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 15) |
2009-10-31 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 15) |
|
|
How to use the Correction tool:
1. Go to the couple information page on were your name is correctly written.
2. Activate the checkbox(es) in front of the names you want to correct into your own.
3. Click on the correct button.
4. Your correct request is sent to the Danceplaza.com webmaster for approval.
| |
|
Male Name |
|
Female Name |
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|