Representing country | : | Not available |
Best result | : | 11 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Russia (place 43) |
Last competition recorded |
2013-05-10 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 12) |
|
All recorded competitions |
2013-05-10 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 12) |
2013-05-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 18) |
2013-03-23 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 55) |
2013-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 16) |
2013-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 23) |
2013-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 32) |
2012-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 11) |
2012-08-16 | National - German Open 2012 Junior II Standard | Germany | (place 81) |
2012-08-15 | National - German Open 2012 Junior II Latin | Germany | (place 35) |
2012-08-14 | National - German Open 2012 Junior II 10 Dance | Germany | (place 31) |
2012-03-25 | IDSF - WDSF Junior II Latin Junior II Latin | Russia | (place 76) |
2012-03-25 | IDSF - WDSF Junior II Standard Junior II Standard | Russia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|